LABEL | REEL | MEDIA | TIME-IN | NARRATOR | DATE | CITY | TOPIC | DESCRIPTION |
2 | 1001 | hi8 | 00 00 22 | Eckhardt, Robert | 02/19/97 | Austin | career | entered Congress in '59, protect beaches from oil drilling using "Roman" law |
3 | 1001 | hi8 | 00 03 00 | Eckhardt, Robert | 02/19/97 | Austin | career | public rights to beaches in spite of oil drilling rights |
4 | 1001 | hi8 | 00 04 00 | Eckhardt, Robert | 02/19/97 | Austin | career | great-grandfather shipwrecked in Galveston 1840's, 1959 Open Beaches Act |
5 | 1001 | hi8 | 00 06 30 | Eckhardt, Robert | 02/19/97 | Austin | legislation | conflict over passing Open Beaches Act, ammendments, trade-offs |
6 | 1001 | hi8 | 00 08 30 | Eckhardt, Robert | 02/19/97 | Austin | legislation | Gov. Daniels conservative but favorable to environment, favors sales tax |
7 | 1001 | hi8 | 00 10 00 | Eckhardt, Robert | 02/19/97 | Austin | legislation | procedural workings on Open Beaches Act; one-man band |
8 | 1001 | hi8 | 00 12 00 | Eckhardt, Robert | 02/19/97 | Austin | legislation | worked w/Baker, some Houston liberals favorable to environment |
9 | 1001 | hi8 | 00 13 30 | Eckhardt, Robert | 02/19/97 | Austin | legislation | lawsuit challenge against oystermen & dredging dangerous so cancelled suit |
10 | 1001 | hi8 | 00 15 30 | Eckhardt, Robert | 02/19/97 | Austin | legislation | ultimately saved Galveston shell reefs, but dredgers moved to Corpus Christi |
11 | 1001 | hi8 | 00 18 00 | Eckhardt, Robert | 02/19/97 | Austin | legislation | beaches are rolling beaches and shifts - determine ownership after "Alicia" |
12 | 1001 | hi8 | 00 20 50 | Eckhardt, Robert | 02/19/97 | Austin | family history | his ancestors shipwrecked on beach, partied in the sand, hunted deer, reefs 1834 |
13 | 1001 | hi8 | 00 22 30 | Eckhardt, Robert | 02/19/97 | Austin | family history | great-grandfather Kleberg appointed by Sam Houston, figure in TX history |
14 | 1001 | hi8 | 00 24 30 | Eckhardt, Robert | 02/19/97 | Austin | family history | 4 congressman from his family, some liberal some conservative "Lincolnists" |
15 | 1001 | hi8 | 00 26 47 | Eckhardt, Robert | 02/19/97 | Austin | family history | father's cousin Caesar Kleberg left money for environment, ran King Ranch |
16 | 1001 | hi8 | 00 28 27 | Eckhardt, Robert | 02/19/97 | Austin | family history | made deal w/Humble Oil to use land at King Ranch |
17 | 1001 | hi8 | 00 31 15 | Eckhardt, Robert | 02/19/97 | Austin | family history | grandfather went to battle of San Jacinto on a mustang, war stories, |
18 | 1001 | hi8 | 00 34 30 | Eckhardt, Robert | 02/19/97 | Austin | family history | father raised in DeWitt County, was a cowboy, 11 children, well educated |
19 | 1001 | hi8 | 00 37 12 | Eckhardt, Robert | 02/19/97 | Austin | early influence | Kleberg uncles, father friendly w/ Blacks & Mexican Americans |
1 | 1001 | hi8 | 00 40 45 | Eckhardt, Robert | 02/19/97 | Austin | politics | once he was blamed for being "too soft on the Negro thing", did the Christian thing |
20 | 1001 | hi8 | 00 42 45 | Eckhardt, Robert | 02/19/97 | Austin | career | became a lawyer, favorable to labor & minorities; law was dull-labor law exciting! |
21 | 1001 | hi8 | 00 46 50 | Eckhardt, Robert | 02/19/97 | Austin | career | 1965 - peak time for labor law support & issues, represented CWA, steel workers |
22 | 1001 | hi8 | 00 48 26 | Eckhardt, Robert | 02/19/97 | Austin | career | represented teamsters union, brought bill to house on worker safety, air & water |
23 | 1001 | hi8 | 00 49 52 | Eckhardt, Robert | 02/19/97 | Austin | legislation | TSCA law was his baby, Reagan & Bush ignored it, tried private citizen right to sue |
24 | 1001 | hi8 | 00 52 00 | Eckhardt, Robert | 02/19/97 | Austin | legislation | writing history of U.S. presidents, ranking leadership quality like Schlesinger did |
25 | 1001 | hi8 | 00 56 00 | Eckhardt, Robert | 02/19/97 | Austin | politics | Nixon's politics, distractions, 1970s presidents, worst leader quality rating period |
26 | 1001 | hi8 | 00 59 30 | Eckhardt, Robert | 02/19/97 | Austin | legislation | working on industrial safety, OSHA laws, involved with NASA & space committee |
27 | 1001 | hi8 | 01 03 00 | Eckhardt, Robert | 02/19/97 | Austin | legislation | compromise on bill with Charlie Wilson, got 100,000 acres, protecting wildness |
28 | 1002 | hi8 | 00 01 35 | Zimmelman, Barrie | 02/23/97 | Houston | career | arrived in Houston in 1962, had BG in 3rd world development, foreign aid currency |
29 | 1002 | hi8 | 00 06 40 | Zimmelman, Barrie | 02/23/97 | Houston | career | found that Buffalo Bayou was a neglected asset in Houston neighborhood |
30 | 1002 | hi8 | 00 09 00 | Zimmelman, Barrie | 02/23/97 | Houston | career | interested in meeting on downtown redevelopment - no "plans" for Houston then |
31 | 1002 | hi8 | 00 11 00 | Zimmelman, Barrie | 02/23/97 | Houston | zoning | w/o planning, zoning is a farce, zoning defeated in Houston election |
32 | 1002 | hi8 | 00 12 00 | Zimmelman, Barrie | 02/23/97 | Houston | zoning | history of planning & parks in Buenos Aires is described favorably |
33 | 1002 | hi8 | 00 14 30 | Zimmelman, Barrie | 02/23/97 | Houston | zoning | River Oaks dumped sewage in bayou, neglected area, she applied to organization |
34 | 1002 | hi8 | 00 16 50 | Zimmelman, Barrie | 02/23/97 | Houston | urban planning | worked for "Civic Houston" organization to revitalize downtown & bayou profits |
35 | 1002 | hi8 | 00 19 00 | Zimmelman, Barrie | 02/23/97 | Houston | urban planning | tedious work to track & find all property owners in downtown Houston, get dues $ |
36 | 1002 | hi8 | 00 24 00 | Zimmelman, Barrie | 02/23/97 | Houston | urban planning | Jones & Meyer family conflict, poker debts, landowner conflicts, Rice Hotel |
37 | 1002 | hi8 | 00 25 00 | Zimmelman, Barrie | 02/23/97 | Houston | urban planning | Houston Endowment, Meekum, ownership of Rice Hotel, George Meyer deals |
38 | 1002 | hi8 | 00 27 20 | Zimmelman, Barrie | 02/23/97 | Houston | urban planning | family relationships and personalities did & still do control Houston deal making |
39 | 1002 | hi8 | 00 30 00 | Zimmelman, Barrie | 02/23/97 | Houston | urban planning | Houston downtown housing stock torn down for parking lots, needed sidewalks |
40 | 1002 | hi8 | 00 33 30 | Zimmelman, Barrie | 02/23/97 | Houston | urban planning | inner city abandoned for developers & suburban sprawl, townhouses in prairie |
41 | 1002 | hi8 | 00 36 00 | Zimmelman, Barrie | 02/23/97 | Houston | urban planning | highwaymen provide accessibility not mobility, encourages sprawl, no transit |
42 | 1002 | hi8 | 00 38 20 | Zimmelman, Barrie | 02/23/97 | Houston | urban planning | making highways takes acreage off tax roles, trains encourage high density building |
43 | 1002 | hi8 | 00 41 30 | Zimmelman, Barrie | 02/23/97 | Houston | urban planning | feeder roads on highways, cars have too low density, encourages sprawl |
44 | 1002 | hi8 | 00 43 10 | Zimmelman, Barrie | 02/23/97 | Houston | urban planning | roads cut through neighborhoods, rail is cheaper to build than HOV lanes |
45 | 1002 | hi8 | 00 47 00 | Zimmelman, Barrie | 02/23/97 | Houston | urban planning | Texas contractors know how to lay cement, give contributions to politicians |
46 | 1002 | hi8 | 00 48 00 | Zimmelman, Barrie | 02/23/97 | Houston | urban planning | proposed ordinance to prevent building near Bayous was defeated |
47 | 1002 | hi8 | 00 52 30 | Zimmelman, Barrie | 02/23/97 | Houston | flood control | no such thing as "flood control" with concrete bayous, just moving them |
48 | 1002 | hi8 | 00 55 50 | Zimmelman, Barrie | 02/23/97 | Houston | preservation | formed early bayou preservation committees in Montrose to protect trees |
49 | 1002 | hi8 | 01 00 10 | Zimmelman, Barrie | 02/23/97 | Houston | preservation | tried to organize disparate community groups into cohesive unit |
50 | 1002 | hi8 | 01 02 00 | Zimmelman, Barrie | 02/23/97 | Houston | preservation | formation of Houston Area Forum, safety & police took priority over environment |
51 | 1002 | hi8 | 01 04 20 | Zimmelman, Barrie | 02/23/97 | Houston | fluoridation | had panel to discuss fluoridation in water, very little water used is ingested anyway |
52 | 1002 | hi8 | 01 09 58 | Zimmelman, Barrie | 02/23/97 | Houston | politics | industry money buys off environmental laws & favors, can't trust gov't. doctors |
53 | 1002 | hi8 | 01 12 00 | Zimmelman, Barrie | 02/23/97 | Houston | career | Kathy Whitmire & John Lindsay fired her when she caught onto their corruption |
54 | 1002 | hi8 | 01 15 00 | Zimmelman, Barrie | 02/23/97 | Houston | politics | true story of bribery & corruption w/campaign contributions for permits, blatant |
55 | 1002 | hi8 | 01 17 00 | Zimmelman, Barrie | 02/23/97 | Houston | politics | Hardy toll road routed to maximize real estate values for Walter Mischer & Lindsay |
56 | 1002 | hi8 | 01 22 37 | Zimmelman, Barrie | 02/23/97 | Houston | conservation | citizens become active, concrete embankments on bayous collapse, activism |
57 | 1002 | hi8 | 01 25 10 | Zimmelman, Barrie | 02/23/97 | Houston | activism | she's tired of activism, let the youngsters do it |
58 | 1002 | hi8 | 01 25 45 | Zimmelman, Barrie | 02/23/97 | Houston | future | younger generation in Houston to make money, they don't think things through |
59 | 1002 | hi8 | 01 29 18 | Zimmelman, Barrie | 02/23/97 | Houston | politics | vested interests, university consolidation threatens cushy administrators |
60 | 1002 | hi8 | 01 31 14 | Zimmelman, Barrie | 02/23/97 | Houston | politics | real estate interest control Houston, Allen brothers had relatives w/ property |
61 | 1002 | hi8 | 01 34 05 | Zimmelman, Barrie | 02/23/97 | Houston | history | early Houston parks commission, Holcomb asks Herman & Hogg family for land |
62 | 1002 | hi8 | 01 38 41 | Zimmelman, Barrie | 02/23/97 | Houston | history | Chamber of Commerce liked Houston Area Forum, pushed security issues |
63 | 1002 | hi8 | 01 40 46 | Zimmelman, Barrie | 02/23/97 | Houston | early influence | grew up in Argentina, learned not to be wasteful, mother saved young foal, Scottish |
64 | 1002 | hi8 | 01 44 00 | Zimmelman, Barrie | 02/23/97 | Houston | early influence | naturally raised a conservationist, born in Buenos Aires & enjoyed the port there |
65 | 1002 | hi8 | 01 45 00 | Zimmelman, Barrie | 02/23/97 | Houston | politics | tried to encourage making the port area a usable attraction, watch the ships |
66 | 1002 | hi8 | 01 47 30 | Zimmelman, Barrie | 02/23/97 | Houston | hunting | no need to waste anything, sadly hunters cull the biggest & best unlike nature |
67 | 1002 | hi8 | 01 48 50 | Zimmelman, Barrie | 02/23/97 | Houston | politics | people see bayou not as beauty, with flooding & listen to fake experts |
68 | 1002 | hi8 | 01 50 22 | Zimmelman, Barrie | 02/23/97 | Houston | favorite place | Parker Estate, great view of downtown, land deal for art museum, Jane Owen |
69 | 1002 | hi8 | 01 54 30 | Zimmelman, Barrie | 02/23/97 | Houston | future | people pushing for bikeways, some plans outrageous like along freeway |
70 | 1003 | hi8 | 00 01 15 | Stahl, Carmine | 02/23/97 | Houston | education | works with children & environment, kids used to have association w/ nature |
71 | 1003 | hi8 | 00 03 12 | Stahl, Carmine | 02/23/97 | Houston | education | childrens images of nature comes from horror movies, scares them to death |
72 | 1003 | hi8 | 00 04 50 | Stahl, Carmine | 02/23/97 | Houston | education | poison control center - mostly from household chemicals, some plants & berries |
73 | 1003 | hi8 | 00 07 00 | Stahl, Carmine | 02/23/97 | Houston | botany | can't always eat what animals eat, animals can & do eat them |
74 | 1003 | hi8 | 00 09 11 | Stahl, Carmine | 02/23/97 | Houston | early influence | his father was mentor, old country doctor, loved plants, family gathered plants |
75 | 1003 | hi8 | 00 11 15 | Stahl, Carmine | 02/23/97 | Houston | early influence | grew up in rural Arkansas, very poor, "poke" salad, lambsquarter, ate wild things |
76 | 1003 | hi8 | 00 14 26 | Stahl, Carmine | 02/23/97 | Houston | environmental justice | minorities hard pressed for social justice, didn't have time for environment issues |
77 | 1003 | hi8 | 00 17 30 | Stahl, Carmine | 02/23/97 | Houston | environmental justice | minorities see environment as "white man's hobby" but it's too serious, not hobby |
78 | 1003 | hi8 | 00 19 44 | Stahl, Carmine | 02/23/97 | Houston | economics | corporations had to be "pitchforked" into cooperating by the gov't. jobs vs. envir. |
79 | 1003 | hi8 | 00 21 41 | Stahl, Carmine | 02/23/97 | Houston | economics | environmental laws have not bankrupt industry like they predicted, but pays off |
80 | 1003 | hi8 | 00 22 55 | Stahl, Carmine | 02/23/97 | Houston | Rachel Carson | Rachel Carsons book woke up people, raptors disappearing, DDT |
81 | 1003 | hi8 | 00 25 38 | Stahl, Carmine | 02/23/97 | Houston | education | had a gradual awareness of environment, hunting & fishing as kid, but not anymore |
82 | 1003 | hi8 | 00 27 15 | Stahl, Carmine | 02/23/97 | Houston | pollution | 1950's & 1960s began to notice oil slicks on creeks, newpaper stories, oil spills |
83 | 1003 | hi8 | 00 29 30 | Stahl, Carmine | 02/23/97 | Houston | water pollution | subdivision sewage treatment plants dumping untreated waste into creeks |
84 | 1003 | hi8 | 00 32 00 | Stahl, Carmine | 02/23/97 | Houston | floodplain | Inverness Forest subdivision frequently flooded early 70s, stop development there |
85 | 1003 | hi8 | 00 34 00 | Stahl, Carmine | 02/23/97 | Houston | floodplain | developed Cyrpess Creek Parkway to keep private development out of flood area |
86 | 1003 | hi8 | 00 37 30 | Stahl, Carmine | 02/23/97 | Houston | population | population explosion is great problem, requires more concrete to cover the earth |
87 | 1003 | hi8 | 00 40 00 | Stahl, Carmine | 02/23/97 | Houston | population | population boom, green revolution vs. famine, farming too chemicaly dependent |
88 | 1003 | hi8 | 00 43 28 | Stahl, Carmine | 02/23/97 | Houston | population | developed countries will have to learn to live with less, share the earth's food |
89 | 1003 | hi8 | 00 45 00 | Stahl, Carmine | 02/23/97 | Houston | education | kids learning about global devastation, rain forests |
90 | 1003 | hi8 | 00 46 50 | Stahl, Carmine | 02/23/97 | Houston | prairie | early settlers imagined resources, forests, unlimited so they plowed & planted |
91 | 1003 | hi8 | 00 48 50 | Stahl, Carmine | 02/23/97 | Houston | forestry | cypress tress 1000 years old cut down across TX, some 400 yr old remain in Harris |
92 | 1003 | hi8 | 00 52 18 | Stahl, Carmine | 02/23/97 | Houston | development | Houston developers left no trees, consequently no birds, have returned in time |
93 | 1003 | hi8 | 00 56 15 | Stahl, Carmine | 02/23/97 | Houston | botany | encourages people to plant native species, not exotics; require less water & care |
94 | 1003 | hi8 | 00 57 46 | Stahl, Carmine | 02/23/97 | Houston | botany | tallow trees introduced c. 1900, had shade & wax for candles, man-made problem |
95 | 1003 | hi8 | 00 59 30 | Stahl, Carmine | 02/23/97 | Houston | birding | grackles over-run TX, displaced from midwest by grain farms, live on tallow berries |
96 | 1003 | hi8 | 01 02 00 | Stahl, Carmine | 02/23/97 | Houston | botany | millions spent eradicating tallow, has some benefits, but grows quickly anywhere |
97 | 1003 | hi8 | 01 03 30 | Stahl, Carmine | 02/23/97 | Houston | forestry | monoculture of pine owned by lumber companies in south TX not good for species |
98 | 1003 | hi8 | 01 05 44 | Stahl, Carmine | 02/23/97 | Houston | agriculture | corn is biggest cash crop, but hybridization is dangerous, Indians had many types |
99 | 1003 | hi8 | 01 10 10 | Stahl, Carmine | 02/23/97 | Houston | ethnobotany | half the foods grown today contributed by Native Americans, corn squash & beans |
100 | 1003 | hi8 | 01 14 15 | Stahl, Carmine | 02/23/97 | Houston | agriculture | agricultural cross-fertilization by natives an accident noted then repeated |
101 | 1003 | hi8 | 01 15 50 | Stahl, Carmine | 02/23/97 | Houston | agriculture | all vegetables we eat were once edible wild plants, trial & error development hybrids |
102 | 1003 | hi8 | 01 21 00 | Stahl, Carmine | 02/23/97 | Houston | agriculture | planting of flowers in garden, attract insects for cross pollenization, aesthetics |
103 | 1003 | hi8 | 01 24 40 | Stahl, Carmine | 02/23/97 | Houston | poetry | parents encouraged his poetry, studied it in school, both humorous & serious |
104 | 1003 | hi8 | 01 27 04 | Stahl, Carmine | 02/23/97 | Houston | poetry | reads poem "When It Rains in Texas" |
105 | 1003 | hi8 | 01 29 18 | Stahl, Carmine | 02/23/97 | Houston | poetry | reads poem "The Great Old Oak" |
106 | 1003 | hi8 | 01 31 23 | Stahl, Carmine | 02/23/97 | Houston | religion | he's an ordained minister, close relation between stewardship & faith, oneness |
107 | 1003 | hi8 | 01 34 30 | Stahl, Carmine | 02/23/97 | Houston | religion | God charges humans to be fruitful & multiply, to tend Garden of Eden |
108 | 1003 | hi8 | 01 37 20 | Stahl, Carmine | 02/23/97 | Houston | ethics | every pet & animal has its own sense of being, hierarchy of species & value |
109 | 1003 | hi8 | 01 40 00 | Stahl, Carmine | 02/23/97 | Houston | ethics | unless vegan, have to kill animals, but no need to be cruel to critters |
110 | 1003 | hi8 | 01 42 53 | Stahl, Carmine | 02/23/97 | Houston | ethics | pass on sense of stewardship, works with animal rehabilitation group |
111 | 1003 | hi8 | 01 46 53 | Stahl, Carmine | 02/23/97 | Houston | hunting | importance of predators in culling nature, value of snakes in rat control |
112 | 1003 | hi8 | 01 50 21 | Stahl, Carmine | 02/23/97 | Houston | favorite place | loves Mountains, oceans, high plains & horizons, the Ozarks, big coastal marshes |
113 | 1003 | hi8 | 01 53 00 | Stahl, Carmine | 02/23/97 | Houston | ethnobotany | importance of marshes, usable plants & flowers, point out edible plants on tours |
114 | 1003 | hi8 | 01 56 53 | Stahl, Carmine | 02/23/97 | Houston | education | importance of elementary school environmental education, kids & nature walks |
115 | 1004 | hi8 | 00 00 38 | Harte, Edward | 03/01/97 | Corpus Christi | early influence | raised in newspaper family, father was pro-development until '29 & drought & dust |
116 | 1004 | hi8 | 00 02 19 | Harte, Edward | 03/01/97 | Corpus Christi | early influence | supporter of American Farmlands Trust, supports sustainable agriculture |
117 | 1004 | hi8 | 00 03 18 | Harte, Edward | 03/01/97 | Corpus Christi | early influence | mother came from farm family in Missouri, had "ruined farms" & moved on |
118 | 1004 | hi8 | 00 05 08 | Harte, Edward | 03/01/97 | Corpus Christi | agriculture | small farms on decline, most environmental groups look at species, not farming |
119 | 1004 | hi8 | 00 07 21 | Harte, Edward | 03/01/97 | Corpus Christi | agriculture | American Farmlands Trust finding interest by young farmers in sustainable farming |
120 | 1004 | hi8 | 00 09 21 | Harte, Edward | 03/01/97 | Corpus Christi | education | English major at Dartmouth, worked at newspapers |
121 | 1004 | hi8 | 00 12 00 | Harte, Edward | 03/01/97 | Corpus Christi | career | knew J.P. Stevens, 1958 nominated to board of National Audubon, 3 terms |
122 | 1004 | hi8 | 00 14 30 | Harte, Edward | 03/01/97 | Corpus Christi | career | became chairman of Audubon, which had been East Coast centered, did 5 years |
123 | 1004 | hi8 | 00 16 06 | Harte, Edward | 03/01/97 | Corpus Christi | Rachel Carson | Clarence Codham worked for TX Fish & Wildlife, was Rachel Carson's mentor |
124 | 1004 | hi8 | 00 21 19 | Harte, Edward | 03/01/97 | Corpus Christi | politics | Sissy Farenthold organized OPUS to sue developers for beautification of Corpus |
125 | 1004 | hi8 | 00 22 50 | Harte, Edward | 03/01/97 | Corpus Christi | preservation | battle to preserve open beach, developer's objected but newspapers swayed public |
126 | 1004 | hi8 | 00 25 08 | Harte, Edward | 03/01/97 | Corpus Christi | politics | Jerry Sadler in Austin not going to give up submerged lands to Fed Gov't. |
127 | 1004 | hi8 | 00 28 40 | Harte, Edward | 03/01/97 | Corpus Christi | preservation | South Padre looks like before, developers opposed taking of land, lost money |
128 | 1004 | hi8 | 00 31 56 | Harte, Edward | 03/01/97 | Corpus Christi | dredging | road builders needed aggregate, oyster shell dredging, detrimental to sea beds |
129 | 1004 | hi8 | 00 34 10 | Harte, Edward | 03/01/97 | Corpus Christi | drilling | Navy releases drilling prohibition, citizen formed committee to regulate drilling |
130 | 1004 | hi8 | 00 37 20 | Harte, Edward | 03/01/97 | Corpus Christi | drilling | bay drilling committee membership, city ordinance restricting drilling areas, safety |
131 | 1004 | hi8 | 00 39 47 | Harte, Edward | 03/01/97 | Corpus Christi | drilling | got Hugh Patterson as attorney vs. oil companies, first municipal drilling regulation |
132 | 1004 | hi8 | 00 43 08 | Harte, Edward | 03/01/97 | Corpus Christi | preservation | Ada Wilson owned 6 miles of Mustang Island, Cissy Farenthold persuaded sale |
133 | 1004 | hi8 | 00 48 12 | Harte, Edward | 03/01/97 | Corpus Christi | superport oil | opposed supertanker port at Port Aransas, Henry Hildebrand knew the bay, helped |
134 | 1004 | hi8 | 00 50 50 | Harte, Edward | 03/01/97 | Corpus Christi | Intracoastal | opposes Intracoastal Waterway to Tampico, Mex., too costly, Audubon & Laguna |
135 | 1004 | hi8 | 00 54 08 | Harte, Edward | 03/01/97 | Corpus Christi | legislation | Babe Schwartz in 60s set up coastal commission to control development like CA |
136 | 1004 | hi8 | 00 56 00 | Harte, Edward | 03/01/97 | Corpus Christi | preservation | gave his ranch land to state for tax benefits, gift to Nature Conservancy & congress |
137 | 1004 | hi8 | 00 59 14 | Harte, Edward | 03/01/97 | Corpus Christi | preservation | some people objected to giving more land to Fed Gov't., said Gov't. owns much |
138 | 1004 | hi8 | 0019 14 | Harte, Edward | 03/01/97 | Corpus Christi | journalism | Hank Suter started earliest environmental news column, beautification of Corpus |
139 | 1004 | hi8 | 01 01 05 | Harte, Edward | 03/01/97 | Corpus Christi | preservation | argument for giving ranch to park-move RV crowds to former ranch, more water |
140 | 1004 | hi8 | 01 02 05 | Harte, Edward | 03/01/97 | Corpus Christi | preservation | R.O. Anderson paid for ranch in Big Bend, will have to let people use it, fix roads |
141 | 1004 | hi8 | 01 03 23 | Harte, Edward | 03/01/97 | Corpus Christi | preservation | must have some public use on lands, regulate what can't tolerate public onslaught |
142 | 1004 | hi8 | 01 04 28 | Harte, Edward | 03/01/97 | Corpus Christi | favorite place | shore of Maine, likes it in summertime, his wife owns a place there, it's cooler |
143 | 1004 | hi8 | 01 05 24 | Harte, Edward | 03/01/97 | Corpus Christi | future | sees trend toward better scientific grounding for conservation movement |
144 | 1004 | hi8 | 01 06 37 | Harte, Edward | 03/01/97 | Corpus Christi | future | too many people, Mexico under 2%, still too high, can't save monarch butterflies |
145 | 1004 | hi8 | 01 07 55 | Harte, Edward | 03/01/97 | Corpus Christi | population | 3rd world economic development, tax global resources, immigration |
146 | 1005 | hi8 | 00 00 30 | Amos, Anthony | 03/02/97 | Port Aransas | early influence | born & lived until 17 in suburb of London, row houses, city child, seaside holidays |
147 | 1005 | hi8 | 00 03 10 | Amos, Anthony | 03/02/97 | Port Aransas | early influence | Martello Towers on English beaches, pebbly beaches, explored tide pools, crabs |
148 | 1005 | hi8 | 00 05 00 | Amos, Anthony | 03/02/97 | Port Aransas | early influence | interested in birds, English suburbs devoid of birds, new area w/ little vegetation |
149 | 1005 | hi8 | 00 08 15 | Amos, Anthony | 03/02/97 | Port Aransas | early influence | had standard education, liked geography, rivalry w/ older brother-drew maps |
150 | 1005 | hi8 | 00 10 42 | Amos, Anthony | 03/02/97 | Port Aransas | education | familiy tragedies, never went to college, moved to Bermuda, father was tool & die |
151 | 1005 | hi8 | 00 13 16 | Amos, Anthony | 03/02/97 | Port Aransas | early influence | father worked on early T.V., spent 8 yrs working in the trade in Bermuda |
152 | 1005 | hi8 | 00 15 20 | Amos, Anthony | 03/02/97 | Port Aransas | career | grim life in post-war London, coal pollution, envied American servicemen |
153 | 1005 | hi8 | 00 17 35 | Amos, Anthony | 03/02/97 | Port Aransas | education | did O level and A level in English schools, did sciences & math, no formal school |
154 | 1005 | hi8 | 00 18 57 | Amos, Anthony | 03/02/97 | Port Aransas | career | worked 8 yrs in beautiful Bermuda--explored the sea, then moved to NYC |
155 | 1005 | hi8 | 00 21 35 | Amos, Anthony | 03/02/97 | Port Aransas | career | applied for job on Columbia Univ. oceanography research vessel in Antarctica |
156 | 1005 | hi8 | 00 23 47 | Amos, Anthony | 03/02/97 | Port Aransas | career | started using electronic CTD instruments for oceanography @ Columbia Univ. |
157 | 1005 | hi8 | 00 25 15 | Amos, Anthony | 03/02/97 | Port Aransas | career | saw a rare "visible front" full of various sea life & marine debris as well, used CTD |
158 | 1005 | hi8 | 00 29 00 | Amos, Anthony | 03/02/97 | Port Aransas | career | delivered first paper on "visible front" phenomenon in Indian Ocean-internal current |
159 | 1005 | hi8 | 00 33 30 | Amos, Anthony | 03/02/97 | Port Aransas | career | he's a "field" researcher practical "descriptive" scientist rather than theoretician |
160 | 1005 | hi8 | 00 35 00 | Amos, Anthony | 03/02/97 | Port Aransas | career | blue water oceanography declined after 200 mile limit imposed, he became coastal |
161 | 1005 | hi8 | 00 37 00 | Amos, Anthony | 03/02/97 | Port Aransas | career | Ewing tried to set up TX rival lab to Woods Hole & other ocean institutes |
162 | 1005 | hi8 | 00 41 40 | Amos, Anthony | 03/02/97 | Port Aransas | career | missed NYC when moved to TX, but saw birds & liked it, saw variety & potential |
163 | 1005 | hi8 | 00 43 42 | Amos, Anthony | 03/02/97 | Port Aransas | career | saw bays, laguna, gulf & oil drilling, cities, fishing and areas to investigate & birds |
164 | 1005 | hi8 | 00 44 30 | Amos, Anthony | 03/02/97 | Port Aransas | birding | started counting birds on beaches, saw condos coming, study the effect of building |
165 | 1005 | hi8 | 00 47 35 | Amos, Anthony | 03/02/97 | Port Aransas | birding | he reads from his observation notebook on birds he saw - custom bird computer |
166 | 1005 | hi8 | 00 51 59 | Amos, Anthony | 03/02/97 | Port Aransas | pollution | did 300 beach surveys of just garbage found, found radio beach reports wrong |
167 | 1005 | hi8 | 00 55 10 | Amos, Anthony | 03/02/97 | Port Aransas | pollution | green Mexican bleach bottles wash up but no domestic garbage-shrimping waste |
168 | 1005 | hi8 | 00 58 20 | Amos, Anthony | 03/02/97 | Port Aransas | pollution | found fewer bleach bottles off Louisiana, wind & currents affect it, oil rig hats too |
169 | 1005 | hi8 | 001 49 00 | Amos, Anthony | 03/02/97 | Port Aransas | development | homes, roads, beach signs & posts proliferate; beach morphology study |
170 | 1005 | hi8 | 01 00 50 | Amos, Anthony | 03/02/97 | Port Aransas | pollution | coastal sandbar troughs collect debris, beer can reefs, found 2 year old Coke cans |
171 | 1005 | hi8 | 01 03 00 | Amos, Anthony | 03/02/97 | Port Aransas | pollution | found messages in bottles, reads them: 3/6/89 3AM from Key West to gulf 5 knots |
172 | 1005 | hi8 | 01 08 30 | Amos, Anthony | 03/02/97 | Port Aransas | poetry | reads poem found in message in a bottle floating in ocean |
173 | 1005 | hi8 | 01 11 30 | Amos, Anthony | 03/02/97 | Port Aransas | pollution | use messages in bottles as a way to trace patterns of currents |
174 | 1005 | hi8 | 01 12 43 | Amos, Anthony | 03/02/97 | Port Aransas | pollution | found radio weather electronic device from balloon fallen into sea & returned it |
175 | 1005 | hi8 | 01 15 30 | Amos, Anthony | 03/02/97 | Port Aransas | turtles | sea turtle strandings & deaths seem to corroborate with shrimping activities |
176 | 1005 | hi8 | 01 20 57 | Amos, Anthony | 03/02/97 | Port Aransas | turtles | turtle excluding devices seemed to work at first but not for small animals |
177 | 1005 | hi8 | 01 23 00 | Amos, Anthony | 03/02/97 | Port Aransas | turtles | problems for U.S. shrimpers vs. unregulated Mexican shrimpers, animosity |
178 | 1005 | hi8 | 01 25 45 | Amos, Anthony | 03/02/97 | Port Aransas | turtles | examined dead turtle stomachs & found man-made materials inside them |
179 | 1005 | hi8 | 01 28 04 | Amos, Anthony | 03/02/97 | Port Aransas | dolphins | lesions from "cookie cutter" shark bites; scars or "rake marks" from dolphins |
180 | 1005 | hi8 | 01 32 00 | Amos, Anthony | 03/02/97 | Port Aransas | dolphins | doesn't believe marine mammals should be in captivity, they're not happy |
181 | 1005 | hi8 | 01 33 43 | Amos, Anthony | 03/02/97 | Port Aransas | red tide | big problem of red tide in '86 & '97; blooms under certain conditions, irritates eyes |
182 | 1005 | hi8 | 01 40 00 | Amos, Anthony | 03/02/97 | Port Aransas | climate | measured extremely cold temperatures in laguna, killed fish & invertebrates |
183 | 1005 | hi8 | 01 43 50 | Amos, Anthony | 03/02/97 | Port Aransas | oysters | likes oysters but won't eat them raw anymore |
184 | 1005 | hi8 | 01 45 00 | Amos, Anthony | 03/02/97 | Port Aransas | career | importance of taking notes and making observations & drawing conclusions |
